Ya en una competencia abierta con su ex aliado Apple, Google presenta en estos días su directa incursión en el hardware (que seguirá probablemente con las netbooks), mediante el teléfono Nexus One. A un precio de U$ 530 (EE.UU.), su principal ventaja pasa por no tener bloqueo ni asignación a una empresa de telefonía móvil, lo que permitiría tomar abonos más convenientes que los que se cobran para equipos subsidiados (que "recuperan" el subsidio mediante precios y períodos de permanencia).
Su comparación en prestaciones con el iPhone es casi obligada, y aquí copio la data que provee WSJ:
| Feature | Google Nexus One | Apple iPhone 3GS | |||
| U.S. carrier | T-Mobile at launch, Verizon later. | AT&T | |||
| Price | $529 unlocked; $179 with T-Mobile contract | $199 or $299 with AT&T contract, depending on memory | |||
| User-accessible memory | 4 gigabytes, expandable to 32 gigabytes | 16 or 32 gigabytes, fixed | |||
| Minimum monthly service fee* | $79.99 | $69.95 | |||
| Available 3rd-party apps | Around 18,000 | Over 100,000 | |||
| Memory for application storage | 190 megabytes | Nearly the full capacity of phone | |||
| Syncs media files with PC or Mac | No, manual copying only | Yes, iTunes | |||
| Multitasking of apps | Yes | Only Apple apps | |||
| Screen size | 3.7 inches | 3.5 inches | |||
| Screen resolution | 480 x 800 | 480 x 320 | |||
| Removable battery | Yes | No | |||
| Camera | 5 megapixel, flash | 3 megapixel, no flash | |||
| Length | 4.68 inches | 4.5 inches | |||
| Width | 2.35 inches | 2.4 inches | |||
| Thickness | .45 inches | .48 inches | |||
| Weight | 4.58 ounces | 4.8 ounces | |||
| Claimed voice-calling battery life on 3G | 7 hours | 5 hours | |||
| Claimed Internet battery life on Wi-Fi | 6.5 hours | 9 hours | |||
| Claimed music-playback battery life | 20 hours | 30 hours | |||
| Claimed video-playback battery life | 7 hours | 10 hours |

No hay comentarios:
Publicar un comentario